<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counterintuity &#187; Marketing</title>
	<atom:link href="http://counterintuity.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://counterintuity.com/blog</link>
	<description>Creative Marketing Made Fresh</description>
	<lastBuildDate>Tue, 15 May 2012 22:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No-go logo</title>
		<link>http://counterintuity.com/blog/2012/03/21/no-go-logo/</link>
		<comments>http://counterintuity.com/blog/2012/03/21/no-go-logo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:23:04 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1493</guid>
		<description><![CDATA[This logo (most assuredly not done by us) speaks for itself. It says, &#8220;Find another dentist&#8221; because this one works on more than just your teeth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://counterintuity.com/blog/2012/03/21/no-go-logo/logo-design-fail-dental-clinica/" rel="attachment wp-att-1494"><img class="alignnone size-full wp-image-1494" title="logo-design-fail-dental-clinica" src="http://counterintuity.com/blog/wp-content/uploads/2012/03/logo-design-fail-dental-clinica.jpg" alt="" width="455" height="304" /></a></p>
<p>This logo (most assuredly <em>not</em> done by us) speaks for itself. It says, &#8220;Find another dentist&#8221; because this one works on more than just your teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2012/03/21/no-go-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is your email title?</title>
		<link>http://counterintuity.com/blog/2012/02/14/how-important-is-your-email-title/</link>
		<comments>http://counterintuity.com/blog/2012/02/14/how-important-is-your-email-title/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:16:08 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1372</guid>
		<description><![CDATA[In one word? VERY. It can determine whether your audience sees your message at all. In the days of overflowing inboxes, people are quick to delete something that looks either unimportant, uninteresting or spam-ish. Here&#8217;s an example of one that caught my eye: You may have noticed that my personal email is bursting at the seems. But with over 5,000&#8230;]]></description>
			<content:encoded><![CDATA[<p>In one word? VERY. It can determine whether your audience sees your message at all. In the days of overflowing inboxes, people are quick to delete something that looks either unimportant, uninteresting or spam-ish. Here&#8217;s an example of one that caught my eye:</p>
<p><img class="aligncenter size-full wp-image-1444" src="http://counterintuity.com/blog/wp-content/uploads/2012/02/email-titles-e1329248049307.jpg" alt="" width="797" height="257" /></p>
<p>You may have noticed that my personal email is bursting at the seems. But with over 5,000 AdAges, clothing sales and Twitter mentions, the one email I opened yesterday had the best title. And while sex will always sell, this wine shop got my attention and made me giggle.</p>
<p>Next time you&#8217;re emailing to your list, take an extra minute or two when writing the title of the email. It&#8217;s the first thing your audience will notice. Here are a couple of tips to keep in mind:</p>
<ul>
<li>If you can be witty, then be witty. If you can&#8217;t, then don&#8217;t. Always get another opinion (or two, or three) to make sure your wit transcends the internet.</li>
<li>Avoid using all caps or exclamation points (unless you&#8217;re using them to be witty, like in my example above). People think that you&#8217;re SCREAMING at them when the caps lock is on, and studies show that exclamation points are associated with spam. Plus, email platforms are more likely to label your message as spam, or simply kick you right into the junk folder.</li>
<li>Don&#8217;t mislead the reader. They&#8217;ll unsubscribe or simply delete you in the future if you continually don&#8217;t give them what your title promises.</li>
</ul>
<p>Email open rates can vary industry to industry. If you&#8217;re not getting over 20% then you may want to tweak the formula a bit. The title is a good place to start. Remember, if they don&#8217;t open it, there&#8217;s no way they&#8217;re getting the message.</p>
<p><em>*Shameless plug: Counterintuity clients generally enjoy +30% open rates. We also maintain monthly reward emails for our clients that consistently have +58% open rates. Call us for more information at 818-848-1700.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2012/02/14/how-important-is-your-email-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sort of thing that keeps us in business</title>
		<link>http://counterintuity.com/blog/2012/01/23/the-sort-of-thing-that-keeps-us-in-business/</link>
		<comments>http://counterintuity.com/blog/2012/01/23/the-sort-of-thing-that-keeps-us-in-business/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:04:45 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1385</guid>
		<description><![CDATA[Writing like this.]]></description>
			<content:encoded><![CDATA[<p>Writing like <a href="http://phrasegenerator.com/corporate" target="_blank">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2012/01/23/the-sort-of-thing-that-keeps-us-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What *is* content marketing anyway?</title>
		<link>http://counterintuity.com/blog/2012/01/23/what-is-content-marketing/</link>
		<comments>http://counterintuity.com/blog/2012/01/23/what-is-content-marketing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:20:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1375</guid>
		<description><![CDATA[What is content marketing? Content marketing is something most marketers have done for years without ever knowing that it had a name.  I don’t remember learning about it in journalism school, yet I’ve provided content marketing to my clients since my first day at my first marketing job.  The only difference is that now, I’m sharing it online. Content marketing&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://counterintuity.com/blog/wp-content/uploads/2012/01/Content-Marketing.jpg"><img class="alignleft size-medium wp-image-1377" title="Content-Marketing" src="http://counterintuity.com/blog/wp-content/uploads/2012/01/Content-Marketing-300x211.jpg" alt="content marketing" width="300" height="211" /></a>What is content marketing?</p>
<p>Content marketing is something most marketers have done for years without ever knowing that it had a name.  I don’t remember learning about it in journalism school, yet I’ve provided content marketing to my clients since my first day at my first marketing job.  The only difference is that now, I’m sharing it online.</p>
<p>Content marketing is defined as “using informative or entertaining content to attract and retain customers and position your business as a trusted resource in your industry.”</p>
<p>Instead of aggressive and persistent outgoing messages designed to attract attention, content marketing provides useful information that can be quietly appreciated and uniquely valued by clients and prospects alike. The sales message from you is subtle—almost to the point of subliminal.</p>
<p>If you’ve ever read your alma mater’s alumni magazine, you’ve read content marketing. If you have spoken at a Chamber of Commerce or other networking event, you’ve provided content marketing. Recipes on the back of cans from food companies, realtor articles in the local paper, customer newsletters – these are all considered content marketing.</p>
<p>The bottom line is that content marketing is never a direct sales pitch. “Content marketing is engaging with your community around an idea instead of a product. What it is is to try to serve the community first, and sharing information, ideas and experiences that benefit others without directly asking for anything in return. What it isn’t is just a veil in front of a sales pitch,” says Dan Blank of We Grow Media.</p>
<p>Here are some examples of content marketing you may already be doing:</p>
<ul>
<li>Free workshops, seminars or webinars</li>
<li>A regular newsletter that educates (not sells)</li>
<li>A well-written, regularly updated blog</li>
<li>A customer newsletter or magazine that educates – not sells</li>
<li>Articles you write for trade magazines or journals</li>
<li>Video tutorials</li>
<li>Detailed case studies</li>
<li>White papers</li>
</ul>
<p>Share valuable info on your website, social sites and blog, and you will be employing a great age-old marketing tool that also helps to educate consumers on the products and services you sell (and they need).  As long as your content gives them something they need or want for free, they will likely seek out and share your future content marketing because you have demonstrated trust, authority, and influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2012/01/23/what-is-content-marketing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to run a winning Facebook contest</title>
		<link>http://counterintuity.com/blog/2011/12/21/how-to-run-a-winning-facebook-contest/</link>
		<comments>http://counterintuity.com/blog/2011/12/21/how-to-run-a-winning-facebook-contest/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:58:42 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Facebook contest]]></category>
		<category><![CDATA[Facebook sweepstakes]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1368</guid>
		<description><![CDATA[A recent study by Exact Target showed that the main reason people &#8220;Like&#8221; a business&#8217;s Facebook Page is to get special offers and promotions. Facebook contests offer many benefits. They can increase Likes and fan engagement on your page; secure relevant and targeted fans; add to your e-mail list; increase traffic on your website; and more. Is it time you&#8230;]]></description>
			<content:encoded><![CDATA[<p>A recent study by Exact Target showed that the main reason people &#8220;Like&#8221; a business&#8217;s Facebook Page is to get special offers and promotions.</p>
<p>Facebook contests offer many benefits. They can increase Likes and fan engagement on your page; secure relevant and targeted fans; add to your e-mail list; increase traffic on your website; and more. Is it time you held a Facebook contest? Here are some tips:</p>
<p><strong>1. Plan ahead </strong><br />
Running an online contest takes planning. What are your social media goals? Do you want more fans or more engagement? Are you running a contest or a sweepstakes? Who will fulfill the prizes? Be sure to have a detailed plan before beginning any promotion.</p>
<p><strong>2. Consider your target demographics </strong><br />
Do you want to microtarget your fans or not? If you’re strictly B2B, how can you ensure that you get businesspeople rather than stay-at-home moms to enter? (Offering an iPad is great, but everyone wants one.) Think ahead and target only the entrants you want.</p>
<p><strong><a href="http://www.facebook.com/HotelAmaranoBurbank?sk=app_193471097412047" target="_blank"><img src="http://www.counterintuity.com/enews/hotelamarano_fb.jpg" border="0px" alt="" width="150" height="157" align="right" /></a>3. Follow Facebook’s rules </strong><br />
We see promotions daily that are being run in violation of Facebook’s terms. Be sure to read and understand the rules <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=12525&amp;destination=http%3A%2F%2Fwww.facebook.com%2Fpromotions_guidelines.php" target="_blank">here</a> before beginning any type of promotion. Note that votes and entries can’t be made on the wall without a third-party app like the one we made for our client <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=12525&amp;destination=http%3A%2F%2Fwww.facebook.com%2FHotelAmaranoBurbank" target="_blank">Hotel Amarano</a>.</p>
<p><strong>4. Promote, promote, promote</strong><br />
Just holding a contest doesn’t mean that droves of people will enter. You need to promote your contest via advertising and online posting as your budget permits. Unless you plan to give away loads of cash, you need to continue to spread the word throughout the contest.</p>
<p><strong>5. Make it easy to enter </strong><br />
Scavenger hunts, point-accruing games, essay contests and other multistep contests are too hard and turn people away. Make it easy to enter and even easier to win, and you’ll get more participants. Of course, collecting emails must be part of the process.</p>
<p><strong>6. Reward participation</strong><br />
Keep in mind that people are taking the time from their busy lives to help promote your company. Respond to all questions and comments and continue to engage with your community. Thank each entrant and perhaps even give a token gift for every entry. We saw bumper stickers (cost: under a buck) fly out the door for a contest we ran recently; for another, we gave every entrant a surprise discount code.</p>
<p><strong>7. Follow up</strong><br />
Make sure prizes are awarded and sent in a timely manner. Ask the winner to send photos with the prize to share with your Page, and send out press or social media posts. Participants want to see that a real person won. Be sure to use the emails you collect from participants to send follow-up messaging.</p>
<p>If you want to get more qualified leads easily, and want to run a contest on Facebook to help, call us at 818-848-1700. We&#8217;ll help you do it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2011/12/21/how-to-run-a-winning-facebook-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take another look before you post</title>
		<link>http://counterintuity.com/blog/2011/07/12/take-another-look-before-you-post/</link>
		<comments>http://counterintuity.com/blog/2011/07/12/take-another-look-before-you-post/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:34:49 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Business Etiquette]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[business writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[proofreading]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1154</guid>
		<description><![CDATA[We all do it. We rely on it in our everyday lives. We put our faith, and more importantly our business, in the hands of spell check. And what&#8217;s worse is that we all know how dangerous that can be. More than one large company, and countless smaller ones, have suffered. So be sure to run any promotional materials or&#8230;]]></description>
			<content:encoded><![CDATA[<p>We all do it. We rely on it in our everyday lives. We put our faith, and more importantly our business, in the hands of spell check. And what&#8217;s worse is that we all know how dangerous that can be. More than one large company, and countless smaller ones, have suffered. So be sure to run any promotional materials or posts &#8211; just about anything that represents your business &#8211; by more than one pair of eyes. Go for four or five to be sure.</p>
<p><a href="http://counterintuity.com/blog/wp-content/uploads/2011/07/iContact-booboo.jpg"><img class="aligncenter size-full wp-image-1159" src="http://counterintuity.com/blog/wp-content/uploads/2011/07/iContact-booboo.jpg" alt="" width="651" height="67" /></a>There&#8217;s not much worse than making a spelling mistake in <em><strong>pubic</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2011/07/12/take-another-look-before-you-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of digital detox</title>
		<link>http://counterintuity.com/blog/2011/07/06/do-you-need-digital-detox/</link>
		<comments>http://counterintuity.com/blog/2011/07/06/do-you-need-digital-detox/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:46:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1137</guid>
		<description><![CDATA[Yesterday,  thanks to a Baby Bell conglomerate who shall remained unnamed, our office got an unintended retreat from our lifeline, the Internet. For the first hour, sheer terror set in.  No email, no Facebook, no Twitter, no website access – the very tools of our trade were literally inaccessible.  By hour three, with a bevvy of IT and AT &#38;&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://counterintuity.com/blog/wp-content/uploads/2011/07/sorry-no-internet-today-1.jpg"><img class="alignnone size-medium wp-image-1139" title="sorry-no-internet-today-1" src="http://counterintuity.com/blog/wp-content/uploads/2011/07/sorry-no-internet-today-1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://counterintuity.com/blog/wp-content/uploads/2011/07/sorry-no-internet-today-1.jpg"></a>Yesterday,  thanks to a Baby Bell conglomerate who shall remained unnamed, our office got an unintended retreat from our lifeline, the Internet.</p>
<p>For the first hour, sheer terror set in.  No email, no Facebook, no Twitter, no website access – the very tools of our trade were literally inaccessible.  By hour three, with a bevvy of IT and AT &amp; T (whoops, spilled the beans) specialists working on our equipment like a fine-tuned team of neurosurgeons, panic had turned to acceptance.</p>
<p>Forced to work offline, some began writing, others reading printed materials and whitepapers long ago placed in the “Must Read” box.  Though disconnected from the 21<sup>st</sup> century, we connected with each other, our clients and our industry by makeshift methods our grandparents would have thought customary.</p>
<p>Yet an inexplicable calm and sense of accomplishment filled the air, even into hour five.  We had unintentionally yet successfully “unplugged” for the day. Instead of Armageddon, we experienced a temporary respite from the online hullabaloo.  We caught our collective breaths, read about advancements in our industry, brainstormed aloud and on paper, and recollected (or for the youngers, learned) what it was like to be marketers in the pre-digital era.</p>
<p>The Internet is back up today. While we’re all ecstatic to have the trappings of our modern workspace back, our unintentional day of surrender taught us that an occasional day spent unwired can be a beneficial and even necessary experience.</p>
<p>In fact, we can’t wait to tell everyone on Facebook about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2011/07/06/do-you-need-digital-detox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturgeon&#8217;s law</title>
		<link>http://counterintuity.com/blog/2011/06/23/sturgeons-law/</link>
		<comments>http://counterintuity.com/blog/2011/06/23/sturgeons-law/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:58:35 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1129</guid>
		<description><![CDATA[I just got in from giving a presentation about social media. At the end, I took questions. Here was the first question: &#8220;Most social media seems so&#8230; trivial.&#8221; Me:  &#8220;What&#8217;s the question?&#8221; &#8220;What&#8217;s your response?&#8221; Me:  &#8220;I agree. So is most human speech. So is most of everything. It&#8217;s Sturgeon&#8217;s Law: 90% of everything is crap. BUT &#8212; the other&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just got in from giving a presentation about social media. At the end, I took questions. Here was the first question:</p>
<p>&#8220;Most social media seems so&#8230; trivial.&#8221;</p>
<p>Me:  &#8220;What&#8217;s the question?&#8221;</p>
<p>&#8220;What&#8217;s your response?&#8221;</p>
<p>Me:  &#8220;I agree. So is most human speech. So is most of everything. It&#8217;s <a href="http://en.wikipedia.org/wiki/Sturgeon%27s_Law">Sturgeon&#8217;s Law</a>:  90% of everything is crap. BUT &#8212; the other 10% has real value. And that 10% represents a lot of people wanting a lot of things.&#8221;</p>
<p>It&#8217;s true that most social media consists of funny pet videos and meaningless surveys about long-ago TV shows. But there are billions of tweets and postings every day; if only 10% of them are content-rich, that&#8217;s still millions of opportunities to get your message out there.</p>
<p>Don&#8217;t worry about the chaff. Focus on the wheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2011/06/23/sturgeons-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut hair, not marketing</title>
		<link>http://counterintuity.com/blog/2011/06/20/cut-hair-not-marketing/</link>
		<comments>http://counterintuity.com/blog/2011/06/20/cut-hair-not-marketing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:24:27 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/?p=1125</guid>
		<description><![CDATA[When I went to get a haircut recently, I was able to walk right into a local barbershop and get a cut. No appointment, and no waiting. In fact, there were three barbers standing around talking, with empty barber&#8217;s chairs in front of them. I asked the one cutting my hair how business was. &#8220;It&#8217;s not so good,&#8221; she said.&#8230;]]></description>
			<content:encoded><![CDATA[<p>When I went to get a haircut recently, I was able to walk right into a local barbershop and get a cut. No appointment, and no waiting. In fact, there were three barbers standing around talking, with empty barber&#8217;s chairs in front of them. I asked the one cutting my hair how business was.</p>
<p>&#8220;It&#8217;s not so good,&#8221; she said.</p>
<p>I asked her why she thought that was.</p>
<p>&#8220;It&#8217;s the economy. People used to get a haircut every month &#8212; now they put it off to save money. And instead of getting real color here, they go buy the $10 box at the drugstore.&#8221; In fact, she said, the economy was so bad that business was even below the height of the recession, in 2009. There was no way out that she could see. All we could do was hope and pray that the economy was going to get better, and soon.</p>
<p>There&#8217;s only one thing wrong with her theory:  I had come to this barbershop because the one I usually go to was packed wall-to-wall with people, and I couldn&#8217;t wait an hour for my turn. (So I went to one I knew wouldn&#8217;t be busy.) Why was the other one busy, while this place was empty?</p>
<p>The other one is actively marketing themselves.</p>
<p>They&#8217;re doing specials and promotions. They&#8217;re actively engaged in social media. They&#8217;re advertising in local newspapers. They have a frequency discount program. And they send reminders on birthdays and holidays. Oh, and they charge more than the other place.</p>
<p>As they say, hope isn&#8217;t a plan. No matter what the state of the economy is (or what you think it is), you should set your own plans for how to grow  your business, and then pursue them. Otherwise, you might find that your competitors are giving you a haircut.</p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2011/06/20/cut-hair-not-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing that makes you Flip!</title>
		<link>http://counterintuity.com/blog/2010/11/18/marketing-that-makes-you-flip/</link>
		<comments>http://counterintuity.com/blog/2010/11/18/marketing-that-makes-you-flip/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:22:18 +0000</pubDate>
		<dc:creator>Faith</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://counterintuity.com/blog/2010/11/18/marketing-that-makes-you-flip/</guid>
		<description><![CDATA[Thank you to everyone from NAMP who stopped in at our booth and entered our contest to win a (free!) Flip video camera! To everyone else: Click here to view the submissions and vote for your favorite! &#62;]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone from NAMP who stopped in at our booth and entered our contest to win a (free!) Flip video camera! To everyone else: <a href="http://www.facebook.com/counterintuity?v=wall">Click here to view the submissions and vote for your favorite! &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://counterintuity.com/blog/2010/11/18/marketing-that-makes-you-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

